For all the students of Electronics & Communication branch we have provided you a free notes in PDF format,it also include handwritten notes.Now you can give online test on each topic of each subject here.
Its our pleasure to provide you these online facilities,just click on below respective link.
Electronics & Communication Engineering syllabus
CLICK HEREElectronics & Communication CLCIK HERE
Now you can give online test on each topic of each subject here.All the subject of mechanical branch is there,you have to select the subject and underneath that there is various topic available of that respective subject,just click on that topic and give free test.
TEST SERIES FOR ELECTRONICS
Subject wise Analysis of Previous GATE papers
| Subject | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Average |
| Networks | 13 | 16 | 18 | 15 | 17 | 12 | 10 | 16 | 10 | 8 | 10 | 13 | 13.18% |
| Electronic Devices | 19 | 20 | 9 | 12 | 8 | 14 | 8 | 10 | 9 | 8 | 11.71% | ||
| Analog Electronics | 18 | 20 | 21 | 14 | 25 | 16 | 24 | 13 | 12 | 23 | 10 | 8 | 17.00% |
| Digital Electronics | 17 | 16 | 20 | 17 | 16 | 13 | 17 | 16 | 15 | 11 | 9 | 6 | 14.42% |
| Signals and Systems | 18 | 15 | 10 | 16 | 18 | 11 | 9 | 18 | 15 | 10 | 11 | 9 | 13.33% |
| Control Systems | 16 | 15 | 14 | 21 | 17 | 20 | 19 | 19 | 10 | 11 | 10 | 9 | 15.08% |
| Communication | 22 | 21 | 31 | 23 | 17 | 26 | 23 | 19 | 14 | 9 | 10 | 8 | 18.55% |
| EMFT | 13 | 16 | 16 | 14 | 13 | 18 | 16 | 12 | 8 | 7 | 8 | 14 | 12.90% |
| Engineering Mathematics | 17 | 22 | 19 | 18 | 9 | 15 | 8 | 10 | 14.80% | ||||
| General Aptitude | 15 | 15 | 15 | 15.00% |
No comments:
Post a Comment