For all the students of Mechanical branch we have provided you a free notes in PDF format,it also include handwritten notes.Now you can give online test on each topic of each subject here.
Its our pleasure to provide you these online facilities,just click on below respective link.
MECHANICAL GATE SYLLABUS CLICK HERE
MECHANICAL GATE NOTES(PDF + HANDWRITTEN) CLICK HERE
Now you can give online test on each topic of each subject here.All the subject of mechanical branch is there,you have to select the subject and underneath that there is various topic available of that respective subject,just click on that topic and give free test.
TEST SERIES MECHANICAL
Its our pleasure to provide you these online facilities,just click on below respective link.
MECHANICAL GATE SYLLABUS CLICK HERE
MECHANICAL GATE NOTES(PDF + HANDWRITTEN) CLICK HERE
Now you can give online test on each topic of each subject here.All the subject of mechanical branch is there,you have to select the subject and underneath that there is various topic available of that respective subject,just click on that topic and give free test.
TEST SERIES MECHANICAL
Subject wise Analysis of Previous GATE papers
| Subject | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Avg |
| Thermodynamics | 16 | 13 | 20 | 14 | 12 | 20 | 11 | 10 | 14 | 5 | 10 | 13.5% | ||
| Heat & Mass Transfer | 10 | 9 | 10 | 7 | 12 | 9 | 9 | 2 | 0 | 8 | 10 | 07.60% | ||
| SOM & Engg. Mechanics | 18 | 15 | 22 | 18 | 21 | 16 | 15 | 25 | 9 | 5 | 13 | 14 | 12 | 15.90% |
| Machine Design & Vibration | 17 | 16 | 13 | 9 | 7 | 5 | 8 | 17 | 14 | 6 | 4 | 6 | 05 | 10.17% |
| Theory of Machines | 18 | 20 | 15 | 18 | 14 | 21 | 13 | 7 | 10 | 13 | 11 | 5 | 8 | 13.75% |
| Fluid Machinery & RAC | 6 | 9 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 6 | 2 | 04.10% | ||
| Fluid Mechanics | 13 | 16 | 13 | 18 | 11 | 17 | 15 | 7 | 8 | 14 | 8 | 6 | 2 | 12.17% |
| Engineering Materials | 16 | 15 | 19 | 17 | 13 | 10 | 3 | 5 | 6 | 6 | 2 | 1 | 0 | 09.00% |
| Production Engineering | 22 | 21 | 31 | 32 | 20 | 28 | 34 | 26 | 19 | 11 | 11 | 14 | 17 | 22.41% |
| Industrial Engineering | 13 | 16 | 13 | 15 | 17 | 16 | 8 | 14 | 11 | 15 | 6 | 5 | 4 | 12.41% |
| Engineering Mathematics | 15 | 13 | 25 | 20 | 20 | 24 | 16 | 9 | 14 | 15 | 15 | 17.10% | ||
| General Aptitude | 15 | 15 | 15 | 15 | 15.00% |
No comments:
Post a Comment