For all the students of (CS/IT)branch we have provided you a free notes in PDF format,it also include handwritten notes.Now you can give online test on each topic of each subject here.
Its our pleasure to provide you these online facilities for free,just click on below respective link.
CS/IT syllabus CLICK HERE
CS/IT NOTES CLICK HERE
Now you can give online test on each topic of each subject here.All the subject of mechanical branch is there,you have to select the subject and underneath that there is various topic available of that respective subject,just click on that topic and give free test.
TEST SERIES FOR COMPUTER SCIENCE
Its our pleasure to provide you these online facilities for free,just click on below respective link.
CS/IT syllabus CLICK HERE
CS/IT NOTES CLICK HERE
Now you can give online test on each topic of each subject here.All the subject of mechanical branch is there,you have to select the subject and underneath that there is various topic available of that respective subject,just click on that topic and give free test.
TEST SERIES FOR COMPUTER SCIENCE
Subject wise Analysis of Previous GATE papers
| Subject | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Avg |
| Engineering Maths | 35 | 29 | 30 | 25 | 26 | 27 | 16 | 16 | 20 | 18 | 24.20% |
| Theory of computation | 16 | 9 | 14 | 14 | 12 | 15 | 10 | 7 | 9 | 6 | 11.20% |
| Digital Logic | 9 | 14 | 14 | 11 | 13 | 6 | 2 | 7 | 7 | 5 | 08.80% |
| Computer Organization | 8 | 15 | 22 | 14 | 14 | 24 | 10 | 9 | 11 | 1 | 12.80% |
| Data Structure | 16 | 25 | 11 | 12 | 7 | 7 | 7 | 13 | 10 | 11 | 11.90% |
| Algorithms | 18 | 19 | 22 | 22 | 25 | 32 | 15 | 7 | 4 | 7 | 17.13% |
| Compiler Design | 20 | 5 | 11 | 11 | 11 | 6 | 1 | 3 | 3 | 4 | 07.50% |
| Operating System | 12 | 11 | 4 | 17 | 14 | 14 | 12 | 7 | 5 | 13 | 11.00% |
| DBMS | 8 | 12 | 11 | 9 | 12 | 11 | 5 | 7 | 7 | 11 | 09.30% |
| Computer Networks | 8 | 11 | 9 | 11 | 14 | 9 | 5 | 8 | 6 | 9 | 09.00% |
| Software Engineering | 3 | – | 03.00% | ||||||||
| General Aptitude | 15 | 15 | 15 | 15.00% |
No comments:
Post a Comment